Ruta de la Guindalera
near Guájar Fondón, Andalucía (España)
Viewed 57 times, downloaded 2 times
Waypoints
Waypoint
0 ft
Waypoint
0 ft
Lap 1
Time: | 00:07:14 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 85.11 Meters |
Elevation Loss: | 0.0 Meters |
Max Speed: | 40.95Meters pes Second |
Waypoint
0 ft
Lap 2
Time: | 00:07:22 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 71.37 Meters |
Elevation Loss: | 14.92 Meters |
Max Speed: | 33.21Meters pes Second |
Waypoint
0 ft
Lap 3
Time: | 00:08:26 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 94.97 Meters |
Elevation Loss: | 0.0 Meters |
Max Speed: | 30.97Meters pes Second |
Waypoint
0 ft
Lap 4
Time: | 00:09:09 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 127.01 Meters |
Elevation Loss: | 10.08 Meters |
Max Speed: | 30.01Meters pes Second |
Waypoint
0 ft
Lap 5
Time: | 00:09:02 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 104.81 Meters |
Elevation Loss: | 11.71 Meters |
Max Speed: | 30.66Meters pes Second |
Waypoint
0 ft
Lap 6
Time: | 00:06:43 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 46.64 Meters |
Elevation Loss: | 11.2 Meters |
Max Speed: | 35.61Meters pes Second |
Waypoint
0 ft
Lap 7
Time: | 00:09:55 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 136.86 Meters |
Elevation Loss: | 11.46 Meters |
Max Speed: | 26.95Meters pes Second |
Waypoint
0 ft
Lap 8
Time: | 00:08:23 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 78.86 Meters |
Elevation Loss: | 0.0 Meters |
Max Speed: | 32.14Meters pes Second |
Waypoint
0 ft
Lap 9
Time: | 00:08:25 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 85.22 Meters |
Elevation Loss: | 0.0 Meters |
Max Speed: | 33.86Meters pes Second |
Waypoint
0 ft
Lap 10
Time: | 00:05:37 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 11.25 Meters |
Elevation Loss: | 74.0 Meters |
Max Speed: | 47.63Meters pes Second |
Waypoint
0 ft
Lap 11
Time: | 00:05:24 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 14.09 Meters |
Elevation Loss: | 79.74 Meters |
Max Speed: | 38.59Meters pes Second |
Waypoint
0 ft
Lap 12
Time: | 00:04:59 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 0.0 Meters |
Elevation Loss: | 52.05 Meters |
Max Speed: | 42.33Meters pes Second |
Waypoint
0 ft
Lap 13
Time: | 00:04:34 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 0.0 Meters |
Elevation Loss: | 87.49 Meters |
Max Speed: | 45.51Meters pes Second |
Waypoint
0 ft
Lap 14
Time: | 00:04:43 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 0.0 Meters |
Elevation Loss: | 121.58 Meters |
Max Speed: | 41.69Meters pes Second |
Waypoint
0 ft
Lap 15
Time: | 00:05:17 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 11.16 Meters |
Elevation Loss: | 86.61 Meters |
Max Speed: | 40.17Meters pes Second |
Waypoint
0 ft
Lap 16
Time: | 00:05:08 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 23.15 Meters |
Elevation Loss: | 67.2 Meters |
Max Speed: | 39.68Meters pes Second |
Waypoint
0 ft
Lap 17
Time: | 00:05:31 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 36.47 Meters |
Elevation Loss: | 105.29 Meters |
Max Speed: | 44.56Meters pes Second |
Waypoint
0 ft
Lap 18
Time: | 00:06:35 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 0.0 Meters |
Elevation Loss: | 140.4 Meters |
Max Speed: | 43.51Meters pes Second |
Waypoint
0 ft
Lap 19
Time: | 00:07:54 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 26.49 Meters |
Elevation Loss: | 56.11 Meters |
Max Speed: | 41.24Meters pes Second |
Waypoint
0 ft
Lap 20
Time: | 00:05:53 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 39.44 Meters |
Elevation Loss: | 11.67 Meters |
Max Speed: | 39.85Meters pes Second |
Waypoint
0 ft
Lap 21
Time: | 00:05:31 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 0.0 Meters |
Elevation Loss: | 101.65 Meters |
Max Speed: | 41.93Meters pes Second |
Waypoint
0 ft
Lap 22
Time: | 00:02:50 |
Distance: | 234460 Kilometers |
Elevation Gain: | 27.22 Meters |
Elevation Loss: | 0.0 Meters |
Max Speed: | 27.05Meters pes Second |
Waypoint
0 ft
Waypoint
942 ft
WPT025
WPT025
You can add a comment or review this trail
Comments