ΥΜΗΤΤΟΣ - ΚΑΡΕΑΣ
near Áyios Ioánnis Karéas, Attica (Greece)
Viewed 95 times, downloaded 0 times
Waypoints
Waypoint
0 ft
Waypoint
0 ft
Lap 1
Time: | 00:07:32 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 92.9 Meters |
Elevation Loss: | 2.98 Meters |
Max Speed: | 29.98Meters pes Second |
Waypoint
0 ft
Lap 2
Time: | 00:05:57 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 9.1 Meters |
Elevation Loss: | 72.51 Meters |
Max Speed: | 33.24Meters pes Second |
Waypoint
0 ft
Lap 3
Time: | 00:06:09 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 21.23 Meters |
Elevation Loss: | 44.48 Meters |
Max Speed: | 36.58Meters pes Second |
Waypoint
0 ft
Lap 4
Time: | 00:08:36 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 98.32 Meters |
Elevation Loss: | -- |
Max Speed: | 24.25Meters pes Second |
Waypoint
0 ft
Lap 5
Time: | 00:07:44 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 70.96 Meters |
Elevation Loss: | 3.85 Meters |
Max Speed: | 29.93Meters pes Second |
Waypoint
0 ft
Lap 6
Time: | 00:06:01 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 29.15 Meters |
Elevation Loss: | 14.24 Meters |
Max Speed: | 33.86Meters pes Second |
Waypoint
0 ft
Lap 7
Time: | 00:05:09 |
Distance: | 1000000 Kilometers |
Elevation Gain: | -- |
Elevation Loss: | 42.6 Meters |
Max Speed: | 35.98Meters pes Second |
Waypoint
0 ft
Lap 8
Time: | 00:04:51 |
Distance: | 1000000 Kilometers |
Elevation Gain: | -- |
Elevation Loss: | 95.16 Meters |
Max Speed: | 37.29Meters pes Second |
Waypoint
0 ft
Lap 9
Time: | 00:06:19 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 21.63 Meters |
Elevation Loss: | 23.27 Meters |
Max Speed: | 39.32Meters pes Second |
Waypoint
0 ft
Lap 10
Time: | 00:05:30 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 18.18 Meters |
Elevation Loss: | 70.26 Meters |
Max Speed: | 36.78Meters pes Second |
Waypoint
0 ft
Lap 11
Time: | 00:05:42 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 25.93 Meters |
Elevation Loss: | 46.28 Meters |
Max Speed: | 36.63Meters pes Second |
Waypoint
0 ft
Lap 12
Time: | 00:07:41 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 36.98 Meters |
Elevation Loss: | 11.65 Meters |
Max Speed: | 34.21Meters pes Second |
Waypoint
0 ft
Lap 13
Time: | 00:05:25 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 10.66 Meters |
Elevation Loss: | 50.12 Meters |
Max Speed: | 38.64Meters pes Second |
Waypoint
0 ft
Lap 14
Time: | 00:08:04 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 62.75 Meters |
Elevation Loss: | 9.41 Meters |
Max Speed: | 29.75Meters pes Second |
Waypoint
0 ft
Lap 15
Time: | 00:05:34 |
Distance: | 1000000 Kilometers |
Elevation Gain: | -- |
Elevation Loss: | 77.33 Meters |
Max Speed: | 37.38Meters pes Second |
Waypoint
0 ft
Lap 16
Time: | 00:08:32 |
Distance: | 1000000 Kilometers |
Elevation Gain: | 62.57 Meters |
Elevation Loss: | -- |
Max Speed: | 27.83Meters pes Second |
Waypoint
0 ft
Lap 17
Time: | 00:02:22 |
Distance: | 272440 Kilometers |
Elevation Gain: | 13.22 Meters |
Elevation Loss: | -- |
Max Speed: | 21.05Meters pes Second |
Waypoint
0 ft
Waypoint
1,024 ft
WPT020
WPT020
Waypoint
1,024 ft
WPT021
WPT021
Waypoint
1,025 ft
WPT022
WPT022
Waypoint
1,028 ft
WPT023
WPT023
Waypoint
1,036 ft
WPT024
WPT024
Waypoint
1,043 ft
WPT025
WPT025
You can add a comment or review this trail
Comments