Rabat, Marruecos carrera
near Oudaya, Rabat-Salé-Kénitra (Morocco)
Viewed 164 times, downloaded 0 times
Trail photos
Waypoints
Waypoint
35 ft
Lap 1
Time: | 00:05:43 |
Distance: | 1 Kilometers |
Elevation Gain: | 13 Meters |
Elevation Loss: | 3 Meters |
Max Speed: | 11.52 Kilometers per Hour |
Waypoint
35 ft
Lap 2
Time: | 00:05:42 |
Distance: | 1 Kilometers |
Elevation Gain: | 1 Meters |
Elevation Loss: | 7 Meters |
Max Speed: | 10.96 Kilometers per Hour |
Waypoint
9 ft
Lap 3
Time: | 00:05:29 |
Distance: | 1 Kilometers |
Elevation Gain: | 1 Meters |
Elevation Loss: | 7 Meters |
Max Speed: | 11.49 Kilometers per Hour |
Waypoint
1 ft
Lap 4
Time: | 00:05:34 |
Distance: | 1 Kilometers |
Elevation Gain: | 0 Meters |
Elevation Loss: | 0 Meters |
Max Speed: | 11.12 Kilometers per Hour |
Waypoint
36 ft
Lap 5
Time: | 00:05:28 |
Distance: | 1 Kilometers |
Elevation Gain: | 4 Meters |
Elevation Loss: | 0 Meters |
Max Speed: | 12.33 Kilometers per Hour |
Waypoint
23 ft
Lap 6
Time: | 00:05:28 |
Distance: | 1 Kilometers |
Elevation Gain: | 5 Meters |
Elevation Loss: | 5 Meters |
Max Speed: | 11.73 Kilometers per Hour |
Waypoint
25 ft
Lap 7
Time: | 00:05:28 |
Distance: | 1 Kilometers |
Elevation Gain: | 1 Meters |
Elevation Loss: | 1 Meters |
Max Speed: | 14.51 Kilometers per Hour |
Waypoint
50 ft
Lap 8
Time: | 00:05:29 |
Distance: | 1 Kilometers |
Elevation Gain: | 3 Meters |
Elevation Loss: | 0 Meters |
Max Speed: | 11.56 Kilometers per Hour |
Waypoint
27 ft
Lap 9
Time: | 00:05:18 |
Distance: | 1 Kilometers |
Elevation Gain: | 3 Meters |
Elevation Loss: | 6 Meters |
Max Speed: | 13.37 Kilometers per Hour |
Waypoint
27 ft
Lap 10
Time: | 00:05:20 |
Distance: | 1 Kilometers |
Elevation Gain: | 2 Meters |
Elevation Loss: | 5 Meters |
Max Speed: | 11.62 Kilometers per Hour |
Waypoint
21 ft
Lap 11
Time: | 00:05:20 |
Distance: | 1 Kilometers |
Elevation Gain: | 1 Meters |
Elevation Loss: | 3 Meters |
Max Speed: | 12.36 Kilometers per Hour |
Waypoint
29 ft
Lap 12
Time: | 00:05:16 |
Distance: | 1 Kilometers |
Elevation Gain: | 10 Meters |
Elevation Loss: | 2 Meters |
Max Speed: | 12.29 Kilometers per Hour |
Waypoint
14 ft
Lap 13
Time: | 00:05:15 |
Distance: | 1 Kilometers |
Elevation Gain: | 1 Meters |
Elevation Loss: | 12 Meters |
Max Speed: | 13.87 Kilometers per Hour |
Waypoint
31 ft
Lap 14
Time: | 00:02:16 |
Distance: | 0.45 Kilometers |
Elevation Gain: | 1 Meters |
Elevation Loss: | 0 Meters |
Max Speed: | 12.02 Kilometers per Hour |
Waypoint
21 ft
activity_3225714004
Waypoint
21 ft
activity_3225714004
Waypoint
22 ft
activity_3225714004
Waypoint
22 ft
activity_3225714004
Waypoint
22 ft
activity_3225714004
Waypoint
21 ft
activity_3225714004
Waypoint
20 ft
activity_3225714004
Waypoint
20 ft
activity_3225714004
Waypoint
15 ft
activity_3225714004
Waypoint
4 ft
activity_3225714004
Waypoint
1 ft
activity_3225714004
You can add a comment or review this trail
Comments