Activity

My Vessel Track

Download

Author

Trail stats

Distance
1,735 mi
Elevation gain
1,007 ft
Technical difficulty
Moderate
Elevation loss
1,306 ft
Max elevation
0 ft
TrailRank 
1
Min elevation
-602 ft
Trail type
One Way
Time
20 days 6 hours
Coordinates
444
Uploaded
November 30, 2016
Recorded
November 2016
Be the first to clap
Share

near Town Home Village, Maryland (United States)

Viewed 27 times, downloaded 0 times

Waypoints

PictographWaypoint Altitude -9 ft

2016-10-26 12:30:00.299

TWS 0.49 knots (med 0.00, avg 0.63, min 0.00, max 4.33)
TWA 44.95 degrees (med 247.33, avg 254.05, min 152.42, max 44.95)
AWS 0.49 knots (med 0.00, avg 0.63, min 0.00, max 4.33)
AWA 20.28 degrees (med 222.42, avg 229.14, min 127.82, max 20.28)
STW 0.00 knots (min 0.00, max 0.00)
Heading 25.12 degrees (min 24.43, max 176.30)
SOG 0.10 knots (min 0.00, max 0.89)
COG 0.00 degrees (min 0.00, max 359.79)
Depth: 2.62 meters (min 2.13, max 2.71)
Pressure 1030.71 mbar (min 1029.84, max 1030.80)
Water temperature: 22.78 C (min 22.52, max 22.78)
Log 116.12 nm
Trip 116.12 nm

PictographWaypoint Altitude -7 ft

2016-10-26 13:00:01.548

TWS 0.00 knots (med 0.00, avg 0.58, min 0.00, max 3.38)
TWA 180.97 degrees (med 287.41, avg 297.50, min 180.97, max 94.90)
AWS 0.00 knots (med 0.00, avg 0.58, min 0.00, max 3.38)
AWA 155.80 degrees (med 262.27, avg 272.26, min 155.80, max 69.81)
STW 0.00 knots (min 0.00, max 0.00)
Heading 25.06 degrees (min 24.54, max 26.09)
SOG 0.02 knots (min 0.00, max 1.40)
COG 29.24 degrees (min 0.00, max 358.30)
Depth: 2.19 meters (min 2.10, max 2.66)
Pressure 1030.95 mbar (min 1030.50, max 1031.05)
Water temperature: 23.03 C (min 22.78, max 23.05)
Log 116.12 nm
Trip 116.12 nm

PictographWaypoint Altitude -7 ft

2016-10-26 13:30:02.349

TWS 0.49 knots (med 0.00, avg 0.27, min 0.00, max 1.46)
TWA 320.54 degrees (med 258.08, avg 257.52, min 135.70, max 320.54)
AWS 0.49 knots (med 0.00, avg 0.27, min 0.00, max 1.46)
AWA 295.72 degrees (med 233.59, avg 233.00, min 110.98, max 295.72)
STW 0.00 knots (min 0.00, max 0.00)
Heading 23.57 degrees (min 23.13, max 25.16)
SOG 0.10 knots (min 0.00, max 0.80)
COG 0.00 degrees (min 0.00, max 359.90)
Depth: 2.25 meters (min 2.08, max 2.64)
Pressure 1031.25 mbar (min 1030.75, max 1031.30)
Water temperature: 23.05 C (min 22.95, max 23.05)
Log 116.12 nm
Trip 116.12 nm

PictographWaypoint Altitude -7 ft

2016-10-26 14:00:00.844

TWS 1.46 knots (med 0.00, avg 0.31, min 0.00, max 3.38)
TWA 359.49 degrees (med 256.00, avg 257.84, min 359.49, max 357.71)
AWS 1.46 knots (med 0.00, avg 0.31, min 0.00, max 3.38)
AWA 334.52 degrees (med 231.61, avg 233.38, min 334.52, max 332.76)
STW 0.00 knots (min 0.00, max 0.00)
Heading 24.91 degrees (min 23.03, max 25.25)
SOG 0.00 knots (min 0.00, max 0.99)
COG 0.00 degrees (min 0.00, max 359.90)
Depth: 2.10 meters (min 2.02, max 2.64)
Pressure 1031.58 mbar (min 1031.14, max 1031.64)
Water temperature: 22.96 C (min 22.91, max 23.05)
Log 116.12 nm
Trip 116.12 nm

PictographWaypoint Altitude -7 ft

2016-10-26 14:21:04.005

TWS 2.41 knots (med 1.46, avg 1.27, min 0.00, max 4.33)
TWA 69.34 degrees (med 333.20, avg 332.05, min 237.18, max 69.34)
AWS 2.41 knots (med 1.46, avg 1.26, min 0.00, max 4.33)
AWA 44.91 degrees (med 308.18, avg 307.13, min 212.58, max 44.91)
STW 0.00 knots (min 0.00, max 0.00)
Heading 25.47 degrees (min 23.94, max 26.18)
SOG 0.10 knots (min 0.00, max 1.28)
COG 0.00 degrees (min 0.00, max 359.90)
Depth: 2.17 meters (min 2.02, max 2.70)
Pressure 1031.75 mbar (min 1031.48, max 1031.81)
Water temperature: 22.84 C (min 22.80, max 23.00)
Log 116.12 nm
Trip 116.12 nm

PictographWaypoint Altitude -7 ft

2016-10-26 14:59:01.348

TWS 1.46 knots (med 2.41, avg 2.30, min 0.00, max 4.33)
TWA 65.91 degrees (med 10.22, avg 10.41, min 299.12, max 65.91)
AWS 1.46 knots (med 2.41, avg 2.30, min 0.00, max 4.33)
AWA 41.04 degrees (med 345.13, avg 345.34, min 273.74, max 41.04)
STW 0.00 knots (min 0.00, max 0.00)
Heading 24.73 degrees (min 23.31, max 161.09)
SOG 0.10 knots (min 0.00, max 5.89)
COG 0.00 degrees (min 0.00, max 359.90)
Depth: 2.17 meters (min 2.04, max 2.68)
Pressure 1031.98 mbar (min 1031.38, max 1032.12)
Water temperature: 22.64 C (min 22.62, max 22.84)
Log 116.12 nm
Trip 116.12 nm

PictographWaypoint Altitude -10 ft

2016-10-27 15:29:15.020

TWS 4.33 knots (med 5.34, avg 5.78, min 0.00, max 12.70)
TWA 253.68 degrees (med 172.04, avg 171.78, min 87.91, max 253.68)
AWS 4.33 knots (med 5.31, avg 5.68, min 0.00, max 12.03)
AWA 29.09 degrees (med 113.49, avg 192.23, min 29.09, max 29.07)
STW 0.00 knots (min 0.00, max 2.49)
Heading 142.75 degrees (min 0.03, max 359.85)
SOG 0.10 knots (min 0.00, max 3.09)
COG 0.00 degrees (min 0.00, max 359.90)
Depth: 2.90 meters (min 2.79, max 4.10)
Pressure 1027.93 mbar (min 1027.80, max 1028.20)
Water temperature: 23.22 C (min 23.02, max 23.27)
Log 256.23 nm
Trip 256.23 nm
Engine 0 rpm (min 0, max 1972)
Motor hours 76.0 => 76.5
Fuel rate 0.0 L/h (avg 0.6, min 0.0, max 8.6)
Engine load 1.0 percents (min 0.0, max 100.0)
Boost pressure 100.00 kPa (min 100.00, max 102.00)
Engine temperature 76.0 C (min 76.0, max 77.0)
Engine oil pressure 292.00 kPa (min 0.00, max 364.00)

PictographWaypoint Altitude -10 ft

2016-10-28 15:29:59.705

TWS 10.11 knots (med 3.38, avg 3.44, min 0.00, max 11.06)
TWA 278.28 degrees (med 7.48, avg 4.74, min 278.28, max 65.95)
AWS 10.11 knots (med 3.38, avg 3.47, min 0.00, max 11.06)
AWA 133.94 degrees (med 220.77, avg 219.02, min 133.94, max 281.08)
STW 0.00 knots (min 0.00, max 0.00)
Heading 144.65 degrees (min 144.32, max 192.79)
SOG 0.04 knots (min 0.00, max 0.14)
COG 0.00 degrees (min 0.00, max 0.00)
Depth: 2.98 meters (min 2.83, max 3.00)
Pressure 1024.24 mbar (min 1024.21, max 1024.29)
Water temperature: 25.10 C (min 25.08, max 25.13)
Log 255.81 nm
Trip 255.81 nm

PictographWaypoint Altitude -10 ft

2016-10-28 16:00:01.104

TWS 1.46 knots (med 6.26, avg 6.51, min 0.00, max 20.68)
TWA 181.33 degrees (med 16.82, avg 11.89, min 181.33, max 151.94)
AWS 1.46 knots (med 6.26, avg 6.51, min 0.00, max 20.68)
AWA 38.14 degrees (med 232.33, avg 227.53, min 38.14, max 8.04)
STW 0.00 knots (min 0.00, max 0.00)
Heading 143.92 degrees (min 142.09, max 145.67)
SOG 0.10 knots (min 0.00, max 2.20)
COG 0.00 degrees (min 0.00, max 359.90)
Depth: 2.92 meters (min 2.34, max 3.01)
Pressure 1024.93 mbar (min 1024.20, max 1025.00)
Water temperature: 25.00 C (min 24.92, max 25.10)
Log 255.81 nm
Trip 255.81 nm

PictographWaypoint Altitude -10 ft

2016-10-28 16:30:02.248

TWS 5.31 knots (med 5.31, avg 5.22, min 0.00, max 17.81)
TWA 202.62 degrees (med 19.10, avg 11.89, min 209.93, max 202.62)
AWS 5.31 knots (med 5.31, avg 5.22, min 0.00, max 17.81)
AWA 58.30 degrees (med 234.89, avg 227.70, min 65.94, max 58.30)
STW 0.00 knots (min 0.00, max 0.00)
Heading 143.72 degrees (min 143.20, max 154.33)
SOG 0.00 knots (min 0.00, max 1.69)
COG 0.00 degrees (min 0.00, max 359.90)
Depth: 2.86 meters (min 2.62, max 3.09)
Pressure 1024.96 mbar (min 1024.82, max 1025.12)
Water temperature: 24.92 C (min 24.88, max 25.04)
Log 255.81 nm
Trip 255.81 nm

PictographWaypoint Altitude -9 ft

2016-10-28 17:00:02.498

TWS 2.41 knots (med 5.31, avg 5.65, min 0.00, max 17.81)
TWA 232.29 degrees (med 18.54, avg 12.52, min 232.29, max 229.92)
AWS 2.41 knots (med 5.31, avg 5.65, min 0.00, max 17.81)
AWA 88.21 degrees (med 234.04, avg 228.18, min 88.21, max 85.86)
STW 0.00 knots (min 0.00, max 0.00)
Heading 144.41 degrees (min 143.15, max 145.19)
SOG 0.10 knots (min 0.00, max 1.09)
COG 0.00 degrees (min 0.00, max 359.90)
Depth: 2.75 meters (min 2.60, max 2.92)
Pressure 1025.12 mbar (min 1024.89, max 1025.20)
Water temperature: 24.92 C (min 24.87, max 24.96)
Log 255.81 nm
Trip 255.81 nm

PictographWaypoint Altitude -9 ft

2016-10-28 17:30:01.190

TWS 8.18 knots (med 5.31, avg 4.94, min 0.00, max 13.96)
TWA 218.73 degrees (med 31.22, avg 26.44, min 218.73, max 213.47)
AWS 8.18 knots (med 5.31, avg 4.94, min 0.00, max 13.96)
AWA 74.75 degrees (med 246.76, avg 242.06, min 74.75, max 69.47)
STW 0.00 knots (min 0.00, max 0.00)
Heading 144.67 degrees (min 143.77, max 145.16)
SOG 0.19 knots (min 0.00, max 1.09)
COG 115.60 degrees (min 0.00, max 359.90)
Depth: 2.62 meters (min 2.58, max 2.92)
Pressure 1025.04 mbar (min 1024.98, max 1025.26)
Water temperature: 25.02 C (min 24.92, max 25.05)
Log 255.81 nm
Trip 255.81 nm

PictographWaypoint Altitude -9 ft

2016-10-28 17:49:37.088

TWS 6.26 knots (med 4.33, avg 4.42, min 0.00, max 15.88)
TWA 155.10 degrees (med 26.86, avg 20.00, min 158.14, max 155.10)
AWS 6.26 knots (med 4.33, avg 4.42, min 0.00, max 15.88)
AWA 11.02 degrees (med 242.40, avg 235.65, min 14.13, max 11.02)
STW 0.00 knots (min 0.00, max 0.00)
Heading 144.17 degrees (min 143.67, max 145.27)
SOG 0.19 knots (min 0.00, max 1.19)
COG 0.00 degrees (min 0.00, max 359.90)
Depth: 2.62 meters (min 2.56, max 2.86)
Pressure 1024.97 mbar (min 1024.94, max 1025.21)
Water temperature: 25.01 C (min 25.01, max 25.08)
Log 255.81 nm
Trip 255.81 nm

PictographWaypoint Altitude -10 ft

2016-10-30 16:00:00.895

TWS 3.38 knots (med 3.38, avg 3.41, min 0.00, max 8.18)
TWA 158.93 degrees (med 256.21, avg 262.74, min 158.93, max 151.20)
AWS 3.38 knots (med 3.38, avg 3.41, min 0.00, max 8.18)
AWA 16.81 degrees (med 113.94, avg 120.36, min 16.81, max 9.16)
STW 0.00 knots (min 0.00, max 0.00)
Heading 143.98 degrees (min 141.71, max 178.38)
SOG 0.10 knots (min 0.00, max 0.89)
COG 0.00 degrees (min 0.00, max 358.90)
Depth: 2.98 meters (min 2.90, max 3.58)
Pressure 1017.59 mbar (min 1017.19, max 1017.60)
Water temperature: 26.23 C (min 26.08, max 26.25)
Log 255.81 nm
Trip 255.81 nm

PictographWaypoint Altitude -10 ft

2016-10-30 16:30:00.425

TWS 2.41 knots (med 4.33, avg 3.86, min 0.00, max 10.11)
TWA 26.29 degrees (med 254.93, avg 258.45, min 182.58, max 26.29)
AWS 2.41 knots (med 4.33, avg 3.86, min 0.00, max 10.11)
AWA 243.74 degrees (med 112.54, avg 115.99, min 40.10, max 243.74)
STW 0.00 knots (min 0.00, max 0.00)
Heading 140.63 degrees (min 140.48, max 144.23)
SOG 0.19 knots (min 0.00, max 3.98)
COG 0.00 degrees (min 0.00, max 359.90)
Depth: 2.98 meters (min 2.92, max 3.99)
Pressure 1017.51 mbar (min 1017.29, max 1017.69)
Water temperature: 26.43 C (min 26.17, max 26.43)
Log 1404.90 nm
Trip 199.73 nm
Engine 798 rpm (min 794, max 806)
Motor hours 76.5 => 76.5
Fuel rate 0.8 L/h (avg 0.8, min 0.7, max 1.1)
Engine load 17.0 percents (min 6.0, max 21.0)
Boost pressure 100.00 kPa (min 100.00, max 100.00)
Engine temperature 20.0 C (min 20.0, max 44.0)
Engine oil pressure 0.00 kPa (min 0.00, max 356.00)

PictographWaypoint Altitude -14 ft

2016-10-30 17:00:01.171

TWS 7.08 knots (med 7.16, avg 6.43, min 0.00, max 10.94)
TWA nan degrees (med 228.84, avg nan, min nan, max 353.15)
AWS 13.96 knots (med 11.06, avg 9.68, min 0.00, max 16.83)
AWA 341.02 degrees (med 26.41, avg 35.92, min 341.02, max 212.60)
STW 6.88 knots (min 0.00, max 6.98)
Heading 218.23 degrees (min 137.60, max 239.54)
SOG 6.69 knots (min 0.00, max 7.48)
COG 216.50 degrees (min 0.00, max 359.60)
Depth: 4.23 meters (min 2.73, max 4.95)
Pressure 1017.54 mbar (min 1017.43, max 1017.65)
Water temperature: 26.23 C (min 26.05, max 26.52)
Log 1406.90 nm
Trip 201.72 nm
Engine 1932 rpm (min 736, max 1936)
Motor hours 76.5 => 77.0
Fuel rate 4.7 L/h (avg 2.1, min 0.6, max 5.1)
Engine load 6.0 percents (min 4.0, max 53.0)
Boost pressure 100.00 kPa (min 98.00, max 100.00)
Engine temperature 44.0 C (min 44.0, max 78.0)
Engine oil pressure 336.00 kPa (min 312.00, max 360.00)

PictographWaypoint Altitude -23 ft

2016-10-30 17:30:01.248

TWS 6.50 knots (med 7.02, avg 6.97, min 3.68, max 9.94)
TWA 228.59 degrees (med 249.73, avg nan, min 228.59, max 228.58)
AWS 5.31 knots (med 12.03, avg 11.65, min 4.33, max 15.88)
AWA 92.62 degrees (med 33.34, avg 27.75, min 352.95, max 92.62)
STW 6.20 knots (min 5.42, max 7.48)
Heading 126.13 degrees (min 122.07, max 222.07)
SOG 5.79 knots (min 4.49, max 8.79)
COG 107.30 degrees (min 99.69, max 225.20)
Depth: 6.93 meters (min 3.41, max 17.13)
Pressure 1017.37 mbar (min 1017.35, max 1017.62)
Water temperature: 26.79 C (min 26.20, max 26.79)
Log 1410.22 nm
Trip 205.04 nm
Engine 1738 rpm (min 1380, max 2038)
Motor hours 77.0 => 77.5
Fuel rate 3.5 L/h (avg 4.2, min 1.5, max 5.8)
Engine load 47.0 percents (min 13.0, max 58.0)
Boost pressure 98.00 kPa (min 98.00, max 98.00)
Engine temperature 78.0 C (min 76.0, max 79.0)
Engine oil pressure 348.00 kPa (min 296.00, max 352.00)

PictographWaypoint Altitude -53 ft

2016-10-30 18:00:01.131

TWS 6.42 knots (med 6.20, avg 6.13, min 2.43, max 10.06)
TWA 229.88 degrees (med 265.35, avg 266.04, min 229.88, max 294.25)
AWS 9.14 knots (med 9.14, avg 9.25, min 4.33, max 13.96)
AWA 17.75 degrees (med 39.21, avg 40.93, min 17.75, max 77.99)
STW 7.11 knots (min 6.22, max 7.33)
Heading 174.82 degrees (min 124.01, max 190.91)
SOG 5.99 knots (min 5.09, max 7.48)
COG 169.90 degrees (min 101.30, max 193.50)
Depth: 16.16 meters (min 5.13, max 16.53)
Pressure 1017.11 mbar (min 1017.01, max 1017.47)
Water temperature: 26.97 C (min 26.66, max 27.06)
Log 264.63 nm
Trip 264.63 nm
Engine 1938 rpm (min 1736, max 1946)
Motor hours 77.5 => 78.0
Fuel rate 4.6 L/h (avg 4.4, min 3.4, max 4.9)
Engine load 37.0 percents (min 35.0, max 52.0)
Boost pressure 98.00 kPa (min 98.00, max 98.00)
Engine temperature 76.0 C (min 76.0, max 78.0)
Engine oil pressure 328.00 kPa (min 320.00, max 340.00)

PictographWaypoint Altitude -48 ft

2016-10-30 18:30:01.065

TWS 8.50 knots (med 6.73, avg 6.62, min 0.63, max 14.52)
TWA 28.10 degrees (med 267.11, avg 268.36, min 197.74, max 28.10)
AWS 6.26 knots (med 8.18, avg 8.11, min 3.38, max 14.91)
AWA 95.99 degrees (med 51.57, avg 50.01, min 294.15, max 95.99)
STW 7.23 knots (min 6.94, max 7.62)
Heading 139.60 degrees (min 136.48, max 185.21)
SOG 6.30 knots (min 4.90, max 7.39)
COG 129.90 degrees (min 114.30, max 183.50)
Depth: 14.58 meters (min 14.13, max 19.20)
Pressure 1016.77 mbar (min 1016.71, max 1017.14)
Water temperature: 27.37 C (min 26.94, max 27.42)
Log 1417.35 nm
Trip 212.17 nm
Engine 1942 rpm (min 1935, max 1944)
Motor hours 78.0 => 78.5
Fuel rate 4.6 L/h (avg 4.6, min 4.4, max 4.9)
Engine load 47.0 percents (min 44.0, max 50.0)
Boost pressure 98.00 kPa (min 98.00, max 98.00)
Engine temperature 78.0 C (min 78.0, max 78.0)
Engine oil pressure 332.00 kPa (min 324.00, max 336.00)

PictographWaypoint Altitude -16 ft

2016-10-30 18:56:47.697

TWS 6.26 knots (med 5.94, avg 5.79, min 0.00, max 13.01)
TWA 111.41 degrees (med 280.75, avg 279.74, min 126.97, max 111.41)
AWS 6.26 knots (med 6.26, avg 6.03, min 0.00, max 12.98)
AWA 136.87 degrees (med 40.35, avg 356.54, min 136.87, max 136.30)
STW 0.00 knots (min 0.00, max 7.54)
Heading 94.01 degrees (min 0.00, max 359.97)
SOG 0.06 knots (min 0.00, max 8.40)
COG 252.77 degrees (min 0.00, max 359.90)
Depth: 4.83 meters (min 4.72, max 16.38)
Pressure 1016.31 mbar (min 1016.25, max 1016.88)
Water temperature: 27.81 C (min 27.28, max 27.82)
Log 1419.41 nm
Trip 214.24 nm
Engine 0 rpm (min 0, max 2098)
Motor hours 78.5 => 78.9
Fuel rate 0.0 L/h (avg 3.2, min 0.0, max 4.8)
Engine load 46.0 percents (min 0.0, max 100.0)
Boost pressure 98.00 kPa (min 98.00, max 100.00)
Engine temperature 78.0 C (min 76.0, max 79.0)
Engine oil pressure 328.00 kPa (min 0.00, max 360.00)

PictographWaypoint Altitude -17 ft

2016-11-05 16:30:00.599

TWS 2.41 knots (med 3.38, avg 3.44, min 0.00, max 9.14)
TWA 260.01 degrees (med 10.11, avg 10.34, min 260.01, max 112.32)
AWS 2.41 knots (med 3.38, avg 3.44, min 0.00, max 9.14)
AWA 164.90 degrees (med 272.71, avg 273.19, min 164.90, max 15.11)
STW 0.00 knots (min 0.00, max 0.00)
Heading 97.73 degrees (min 94.41, max 98.46)
SOG 0.10 knots (min 0.00, max 0.58)
COG 0.00 degrees (min 0.00, max 352.90)
Depth: 5.06 meters (min 4.98, max 5.13)
Pressure 1027.65 mbar (min 1027.56, max 1027.75)
Water temperature: 26.75 C (min 26.71, max 26.84)
Log 1419.41 nm
Trip 214.23 nm

PictographWaypoint Altitude -32 ft

2016-11-05 17:00:00.1000

TWS 11.06 knots (med 8.18, avg 7.93, min 0.00, max 17.81)
TWA 106.52 degrees (med 41.13, avg 38.81, min 297.28, max 106.52)
AWS 11.06 knots (med 8.18, avg 7.86, min 0.00, max 17.81)
AWA 48.20 degrees (med 302.11, avg 251.40, min 48.20, max 8.79)
STW 0.00 knots (min 0.00, max 2.80)
Heading 261.31 degrees (min 94.69, max 295.77)
SOG 0.10 knots (min 0.00, max 3.29)
COG 0.00 degrees (min 0.00, max 359.90)
Depth: 9.78 meters (min 5.02, max 11.85)
Pressure 1027.76 mbar (min 1027.42, max 1027.95)
Water temperature: 26.99 C (min 26.71, max 27.02)
Log 270.26 nm
Trip 270.26 nm
Engine 800 rpm (min 0, max 1627)
Motor hours 78.9 => 79.1
Fuel rate 0.7 L/h (avg 0.9, min 0.0, max 3.6)
Engine load 0.0 percents (min 0.0, max 64.0)
Boost pressure 100.00 kPa (min 100.00, max 100.00)
Engine temperature 20.0 C (min 20.0, max 69.0)
Engine oil pressure 0.00 kPa (min 0.00, max 408.00)

PictographWaypoint Altitude -31 ft

2016-11-05 17:30:01.354

TWS 6.26 knots (med 9.14, avg 9.04, min 0.00, max 17.81)
TWA 122.36 degrees (med 19.95, avg 19.15, min 150.61, max 122.36)
AWS 6.26 knots (med 9.14, avg 8.98, min 0.00, max 17.81)
AWA 244.97 degrees (med 121.21, avg 125.57, min 245.83, max 244.97)
STW 0.00 knots (min 0.00, max 3.50)
Heading 228.16 degrees (min 152.04, max 264.42)
SOG 0.58 knots (min 0.00, max 2.68)
COG 186.60 degrees (min 0.00, max 359.10)
Depth: 9.48 meters (min 9.33, max 9.93)
Pressure 1027.75 mbar (min 1027.58, max 1027.94)
Water temperature: 27.16 C (min 26.98, max 27.33)
Log 1419.48 nm
Trip 214.31 nm
Engine 1630 rpm (min 706, max 3235)
Motor hours 79.1 => 79.6
Fuel rate 1.4 L/h (avg 0.8, min 0.0, max 11.9)
Engine load 6.0 percents (min 0.0, max 100.0)
Boost pressure 100.00 kPa (min 98.00, max 100.00)
Engine temperature 69.0 C (min 69.0, max 78.0)
Engine oil pressure 316.00 kPa (min 268.00, max 428.00)

PictographWaypoint Altitude -47 ft

2016-11-05 18:00:00.299

TWS 8.01 knots (med 10.43, avg 10.32, min 2.03, max 19.45)
TWA 320.95 degrees (med 18.16, avg nan, min 320.95, max 83.35)
AWS 11.06 knots (med 14.91, avg 14.31, min 4.33, max 24.53)
AWA 305.02 degrees (med 21.94, avg 22.66, min 305.02, max 158.42)
STW 5.95 knots (min 0.00, max 6.40)
Heading 322.53 degrees (min 0.03, max 359.98)
SOG 5.73 knots (min 0.10, max 6.69)
COG 310.77 degrees (min 0.00, max 359.90)
Depth: 14.40 meters (min 9.48, max 18.03)
Pressure 1027.65 mbar (min 1027.61, max 1027.88)
Water temperature: 26.61 C (min 26.53, max 27.16)
Log 1422.02 nm
Trip 216.84 nm
Engine 1658 rpm (min 724, max 2320)
Motor hours 79.6 => 80.1
Fuel rate 3.1 L/h (avg 2.6, min 0.0, max 8.6)
Engine load 7.0 percents (min 0.0, max 100.0)
Boost pressure 100.00 kPa (min 98.00, max 100.00)
Engine temperature 76.0 C (min 76.0, max 77.0)
Engine oil pressure 344.00 kPa (min 268.00, max 384.00)

PictographWaypoint Altitude -53 ft

2016-11-05 18:30:01.210

TWS 9.41 knots (med 9.29, avg 9.29, min 1.47, max 18.53)
TWA 335.47 degrees (med 39.78, avg nan, min 335.47, max 121.94)
AWS 15.88 knots (med 13.96, avg 14.39, min 7.21, max 22.61)
AWA 345.84 degrees (med 24.11, avg 24.43, min 345.84, max 71.28)
STW 6.53 knots (min 5.52, max 6.92)
Heading 15.17 degrees (min 0.00, max 359.96)
SOG 5.60 knots (min 4.30, max 7.39)
COG 359.10 degrees (min 0.10, max 359.90)
Depth: 16.23 meters (min 12.78, max 18.11)
Pressure 1027.70 mbar (min 1027.56, max 1027.91)
Water temperature: 25.99 C (min 25.91, max 26.61)
Log 1425.11 nm
Trip 219.93 nm
Engine 1838 rpm (min 1654, max 1844)
Motor hours 80.1 => 80.6
Fuel rate 4.2 L/h (avg 3.6, min 2.9, max 4.4)
Engine load 33.0 percents (min 31.0, max 47.0)
Boost pressure 100.00 kPa (min 100.00, max 100.00)
Engine temperature 77.0 C (min 77.0, max 78.0)
Engine oil pressure 320.00 kPa (min 316.00, max 340.00)

Comments

    You can or this trail