שביל הגורל השביעי
near Canada Park, West Bank (فلسطین)
Viewed 1012 times, downloaded 5 times
Itinerary description
שביל הגורל השביעי קקל
סינגל זורם
סינגל זורם
Waypoints
Waypoint
813 ft
Start
Sun, May 27, 2012 8:32 AM by avimor | |
Activity Type: | Cycling |
Event Type: | Uncategorized |
Distance: | 9.26 Kilometers |
Time: | 01:07:19 |
Elevation Gain: | 186 Meters |
View Details on Garmin Connect |
Waypoint
912 ft
Lap 1
Time: | 00:07:05 |
Distance: | 1.00 Kilometers |
Elevation Gain: | 29 Meters |
Elevation Loss: | 0 Meters |
Max Speed: | 15.5 Kilometers per Hour |
Waypoint
1,068 ft
Lap 2
Time: | 00:09:22 |
Distance: | 1.00 Kilometers |
Elevation Gain: | 42 Meters |
Elevation Loss: | 0 Meters |
Max Speed: | 10.6 Kilometers per Hour |
Waypoint
967 ft
Lap 3
Time: | 00:06:09 |
Distance: | 1.00 Kilometers |
Elevation Gain: | 12 Meters |
Elevation Loss: | 26 Meters |
Max Speed: | 14.1 Kilometers per Hour |
Waypoint
1,133 ft
Lap 4
Time: | 00:08:53 |
Distance: | 1.00 Kilometers |
Elevation Gain: | 45 Meters |
Elevation Loss: | 10 Meters |
Max Speed: | 12.7 Kilometers per Hour |
Waypoint
1,165 ft
Lap 5
Time: | 00:07:33 |
Distance: | 1.00 Kilometers |
Elevation Gain: | 19 Meters |
Elevation Loss: | 5 Meters |
Max Speed: | 12.8 Kilometers per Hour |
Waypoint
1,230 ft
Lap 6
Time: | 00:09:35 |
Distance: | 1.00 Kilometers |
Elevation Gain: | 22 Meters |
Elevation Loss: | 0 Meters |
Max Speed: | 13.7 Kilometers per Hour |
Waypoint
1,095 ft
Lap 7
Time: | 00:07:16 |
Distance: | 1.00 Kilometers |
Elevation Gain: | 0 Meters |
Elevation Loss: | 41 Meters |
Max Speed: | 14.4 Kilometers per Hour |
Waypoint
854 ft
Lap 8
Time: | 00:04:45 |
Distance: | 1.00 Kilometers |
Elevation Gain: | 0 Meters |
Elevation Loss: | 68 Meters |
Max Speed: | 23.0 Kilometers per Hour |
Waypoint
750 ft
Lap 9
Time: | 00:04:19 |
Distance: | 1.00 Kilometers |
Elevation Gain: | 6 Meters |
Elevation Loss: | 40 Meters |
Max Speed: | 28.4 Kilometers per Hour |
Waypoint
808 ft
Lap 10
Time: | 00:02:21 |
Distance: | 0.26 Kilometers |
Elevation Gain: | 11 Meters |
Elevation Loss: | 4 Meters |
Max Speed: | 11.6 Kilometers per Hour |
Waypoint
808 ft
End
Sun, May 27, 2012 8:32 AM by avimor | |
Activity Type: | Cycling |
Event Type: | Uncategorized |
Distance: | 9.26 Kilometers |
Time: | 01:07:19 |
Elevation Gain: | 186 Meters |
View Details on Garmin Connect |
Waypoint
813 ft
WPT013
WPT013
Waypoint
813 ft
WPT014
WPT014
Waypoint
813 ft
WPT015
WPT015
Waypoint
813 ft
WPT016
WPT016
Waypoint
820 ft
WPT017
WPT017
Waypoint
822 ft
WPT018
WPT018
Waypoint
823 ft
WPT019
WPT019
Waypoint
824 ft
WPT020
WPT020
Waypoint
825 ft
WPT021
WPT021
Waypoint
825 ft
WPT022
WPT022
Waypoint
823 ft
WPT023
WPT023
Waypoint
821 ft
WPT024
WPT024
Waypoint
822 ft
WPT025
WPT025
You can add a comment or review this trail
Comments